Introduction | |||
---|---|---|---|
SD04 is the fourth starter deck of the trading card game. It was first released in Japan on December 10, 2010. This set is actually made up of two decks, High Ranker Deck Death Cross Boost (ハイランカーデッキ デスクロスブースト Hai Ranka Dekki: Desu Kurosu Buusuto, mixing red/purple/green) and High Ranker Deck Sieg Evolution Revolution (ハイランカーデッキ ジーク進化レボリューション Hai Ranka Dekki: Jiiku Shinka Reboryuushon, mixing red/white/yellow/blue). This set included spirit, magic, and nexus cards in all six colors. It introduced the keyword Clash. Death Cross Boost included a total of 42 cards with 21 different names: 6 C, 4 U, 3 R, and 5 X. Sieg Evolution Revolution included a total of 42 cards with 20 different names: 8 C, 3 U, 3 R, 1 M, and 5 X. Each half also included 15 core, a rule manual, two playsheets, and one members card. The cards in this set appeared in previous releases. However, this time, all were holographic, and some featured alternate artwork. | |||
Set Images | |||
![]() |
![]() | ||
![]() |
![]() | ||
Extra Articles | |||
Death Cross Boost Set Overview on Battlespirits.com (Japanese) |
Card List[]
Death Cross Boost
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BS04-006 | The ZombieDragon Zom-Sauru | ![]() |
Spirit | Uncommon | 2 |
BS06-016 | Bronzemaiden | ![]() |
Spirit | Common | 3 |
BS06-023 | The DarkBishop Baculus | ![]() |
Spirit | Rare | 2 |
BS07-014 | The ScytheBraver Zanba | ![]() |
Spirit | Rare | 1 |
SD01-012 | The DoubleHead Snake | ![]() |
Spirit | Uncommon | 3 |
SD01-013 | The HellFencer Berith | ![]() |
Spirit | Rare | 1 |
BS01-058 | Hercules-Geo | ![]() |
Spirit | Common | 3 |
BS06-029 | Maparrot | ![]() |
Spirit | Common | 3 |
BS07-021 | The BladeBraver Volza | ![]() |
Spirit | Rare | 1 |
BS08-019 | Emeantman | ![]() |
Spirit | Common | 2 |
SD01-016 | Amenborg | ![]() |
Spirit | Common | 3 |
BS01-104 | The Historic Battlefield of the Cursed | ![]() |
Nexus | Rare | 1 |
BS06-076 | The Digged Tombstone | ![]() |
Nexus | Common | 3 |
BS06-097 | Bloody Coffin | ![]() |
Magic | Uncommon | 3 |
BS05-074 | Branch Lock | ![]() |
Magic | Common | 3 |
BS06-100 | Thorn Prison | ![]() |
Magic | Rare | 1 |
BS01-X02 | The SevenShogun Desperado | ![]() |
Spirit | X-Rare | 2 |
BS01-X03 | The Duke Kingtaurus | ![]() |
Spirit | X-Rare | 2 |
BS05-X20 | The GreatArmoredLord Deathtaurus | ![]() ![]() |
Spirit | X-Rare | 1 |
X003A | The UltimateDragonRider Sieg-Crimson | ![]() ![]() |
Spirit | X-Rare | 1 |
X003E | The UltimateDragonRider Sieg-Crimson | ![]() ![]() |
Spirit | X-Rare | 1 |
Sieg Evolution Revolution
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BS01-002 | Rokceratops | ![]() |
Spirit | Common | 3 |
BS01-014 | The Shaman Dragno | ![]() |
Spirit | Rare | 2 |
BS01-025 | The DragonicFortress Giga | ![]() |
Spirit | Master Rare | 1 |
BS02-006 | Pteratomahawk | ![]() |
Spirit | Common | 2 |
BS05-001 | The BombSoldier Dragno | ![]() |
Spirit | Common | 3 |
BS07-005 | The HalberdBraver Arc | ![]() |
Spirit | Rare | 1 |
BS08-003 | DarkAnkillersaurus | ![]() |
Spirit | Common | 3 |
BS08-004 | The Dinoman Tyrannoid | ![]() |
Spirit | Uncommon | 3 |
BS08-006 | The ThunderDragonRider Rayblitz | ![]() |
Spirit | Rare | 2 |
SD01-001 | Erimakilizard | ![]() |
Spirit | Common | 3 |
BS06-073 | The Burning Canyon | ![]() |
Nexus | Common | 3 |
BS08-055 | The ImperialDragoon's Round Table | ![]() |
Nexus | Uncommon | 2 |
BS03-119 | Buster Lance | ![]() |
Magic | Common | 2 |
BS03-120 | Flame Cyclone | ![]() |
Magic | Common | 2 |
SD01-034 | Extra Draw | ![]() |
Magic | Common | 3 |
BS05-X19 | The SacredEmperor Siegfrieden | ![]() ![]() |
Spirit | X-Rare | 1 |
X001 | The Deity Sieg-Catastrophedragon | ![]() |
Spirit | X-Rare | 2 |
X002 | The UltimateDragonEmperor Sieg-Sol-Fried | ![]() |
Spirit | X-Rare | 2 |
X003T | The UltimateDragonRider Sieg-Crimson | ![]() ![]() |
Spirit | X-Rare | 1 |
X003S | The UltimateDragonRider Sieg-Crimson | ![]() ![]() |
Spirit | X-Rare | 1 |
[]
|