Introduction | |||
---|---|---|---|
PB12, entitled Galaxy Watanabe Presents: Battle Spirits Favorites Special Deck & Drama Set (ギャラクシー渡辺プレゼンツ バトスピ大好きスペシャルデッキ&ドラマセット) was the release in a series of promotional premium items. This is a collaboration product with the Battle Spirits Radio Show. This premium set was available for order on the Premium Bandai Website.
The set includes a drama CD on The Wanderer Lolo, several decks, and some new promo cards centered on the radio personalities, Daisuke Sakaguchi, Aya Endo and Junichi Suwabe, also the illustrations for the promotional cards in this set were chosen from those in the radio show corner: “Let's draw my hero” The box was available for order on the Premium Bandai Website from September 27, 2012 at the price of 5250 yen. This set was also the prize for the second “How Much” , a weekend Battle Spirit Club event, that was held from 12th December, 2015 to 13th December, 2015. | |||
Contents | |||
|
Constant Dripping Wears Away A Stone (Deck of Junichi Suwabe)[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BS02-001 | Lizardedge | ![]() |
Spirit | Common | 3 |
SD01-001 | Erimakilizard | ![]() |
Spirit | Common | 3 |
SD03-001 | Bladra | ![]() |
Spirit | Common | 3 |
X001 | The Deity Sieg-Catastrophedragon | ![]() |
Spirit | X-Rare | 2 |
BSC05-001 | Soulhorse | ![]() |
Spirit | Common | 3 |
BSC05-004 | The ForestBird Sekkohkiji | ![]() |
Spirit | Common | 3 |
BSC05-007 | Igua-Buggy | ![]() |
Spirit | Common | 3 |
BSC05-010 | Izuna | ![]() |
Spirit | Common | 3 |
SD03-007 | The BattleDragon Elginius | ![]() |
Spirit | Common | 3 |
BS10-070 | The ArmoredHorse Alfothr | ![]() |
Brave | Common | 2 |
BS03-118 | Fourth Draw | ![]() |
Magic | Rare | 2 |
BS14-091 | Double Blaster | ![]() |
Magic/Burst | Common | 3 |
SD06-013 | Burst Draw | ![]() |
Magic/Burst | Common | 3 |
BS01-141 | Invisible Cloak | ![]() |
Magic | Rare | 1 |
SD06-016 | Burst Wall | ![]() |
Magic/Burst | Uncommon | 2 |
BS12-081 | Melodious Harp | ![]() |
Magic | Common | 1 |
The Blue Requiem (Deck of Daisuke Sakaguchi)[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BS03-080 | Rock-Golem | ![]() |
Spirit | Common | 3 |
BS03-X12 | The GiantHero Titus | ![]() |
Spirit | X-Rare | 1 |
BS04-071 | Steam-Golem | ![]() |
Spirit | Common | 2 |
BS10-054 | Locomo-Golem | ![]() |
Spirit | Common | 2 |
BS11-043 | Tower-Golem | ![]() |
Spirit | Common | 2 |
BS11-X06 | The BalanceDeity Libra-Golem | ![]() |
Spirit | X-Rare | 3 |
PX09 | The RaptorDeity Galoud | ![]() |
Spirit | X-Rare | 1 |
SD02-006 | The Assassin Weaseve | ![]() |
Spirit | Common | 1 |
BS11-060 | The ThunderSacredArtillery Cannon-Arms | ![]() |
Brave | Rare | 2 |
BS12-060 | Vulcan-Arms | ![]() |
Brave | Rare | 2 |
EX017 | Revol-Arms | ![]() |
Brave | Promo | 3 |
BS06-081 | The Fruit of Wise Tree | ![]() |
Nexus | Common | 2 |
BS03-115 | The Collapse of Battle Line | ![]() |
Nexus | Common | 3 |
BS11-072 | The Unfinished Ancient Battleship:Stern | ![]() |
Nexus | Uncommon | 3 |
SD01-039 | Blizzard Wall | ![]() |
Magic | Rare | 2 |
SD06-016 | Burst Wall | ![]() |
Magic/Burst | Uncommon | 3 |
BS15-083 | Swallow Counter | ![]() |
Magic/Burst | Common | 2 |
SD02-017 | Strong Draw | ![]() |
Magic | Uncommon | 3 |
Handsome Deck 2012(Deck of Aya Endō)[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BS01-022 | The Sickle Fool-Joker | ![]() |
Spirit | Rare | 1 |
BS03-009 | The FireBlower Melt | ![]() |
Spirit | Common | 1 |
BS03-024 | The VampireKnight Nosferat | ![]() |
Spirit | Master Rare | 1 |
BS04-016 | The FallenAngelia Azel | ![]() |
Spirit | Uncommon | 1 |
BS04-021 | The Vampire Dampeel | ![]() |
Spirit | Rare | 1 |
BS05-015 | Fallenpaladin | ![]() |
Spirit | Common | 1 |
BS08-012 | The DarkSkulldemon | ![]() |
Spirit | Common | 1 |
BS10-018 | El-Kraken | ![]() |
Spirit | Common | 1 |
BS11-016 | The EvilEyeEmperor Zenas | ![]() |
Spirit | Master Rare | 1 |
BS12-013 | The DarkKnight Kay | ![]() |
Spirit | Common | 1 |
P061 | The PhantomThief Vambbit | ![]() |
Spirit | Promo | 1 |
PX04 | The EvilPrince El-Blood | ![]() |
Spirit | X-Rare | 1 |
BS02-036 | The Great Kaiseleon | ![]() |
Spirit | Master Rare | 1 |
BS03-030 | The BeastMaster Rainer Bros. | ![]() |
Spirit | Common | 1 |
BS05-024 | The Yojinbo Antman | ![]() |
Spirit | Uncommon | 1 |
BS07-X26 | The BladeKingBeast Byak-Garo | ![]() |
Spirit | X-Rare | 1 |
BS12-021 | Kojuu-Kamakirou | ![]() |
Spirit | Rare | 1 |
BS12-X03 | The MonoeyeBushin Mantics-Masamune | ![]() |
Spirit | X-Rare | 1 |
BS03-039 | The Piper Heimdall | ![]() |
Spirit | Common | 1 |
BS04-042 | The BeastMaster Dvergr | ![]() |
Spirit | Common | 1 |
BS03-075 | The DogMan Murdoch | ![]() |
Spirit | Common | 1 |
BS03-079 | The StaffOfficer Foxin | ![]() |
Spirit | Common | 1 |
BS03-095 | The Conjurer Oliver | ![]() |
Spirit | Rare | 1 |
BS03-096 | The GiantKing Randolph | ![]() |
Spirit | Master Rare | 1 |
BS04-058 | The RatMan Zurich | ![]() |
Spirit | Common | 1 |
BS04-062 | The ApeMan Mongoku | ![]() |
Spirit | Uncommon | 1 |
BS04-069 | The Illusionist Mirage | ![]() |
Spirit | Common | 1 |
BS05-049 | The WolfMan Wolfy | ![]() |
Spirit | Common | 1 |
BS05-050 | MCPanther | ![]() |
Spirit | Uncommon | 1 |
BS07-049 | Cannon-Golem | ![]() |
Spirit | Common | 1 |
BS07-051 | The AxeBraver Coyo | ![]() |
Spirit | Rare | 1 |
BS09-051 | The DragonArmorGiant Ozias | ![]() |
Spirit | Uncommon | 1 |
BS10-060 | The GiantJaeger Orion | ![]() |
Spirit | Rare | 1 |
BS11-045 | MC Gingar | ![]() |
Spirit | Uncommon | 1 |
BS12-045 | The BlackBeastKing Cepheus | ![]() |
Spirit | Uncommon | 1 |
BS13-044 | The Minstrel Orphe | ![]() |
Spirit | Rare | 1 |
BS13-X06 | The GiantBraver Perseus | ![]() |
Spirit | X-Rare | 1 |
P022 | The GiantStriker Justin | ![]() |
Spirit | Promo | 1 |
BS01-141 | Invisible Cloak | ![]() |
Magic | Rare | 1 |
BS13-083 | Galaxy Eternal Requiem | ![]() |
Magic | Common | 1 |
Personality Cards of the Programme[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
GX12-01 | Not Galaxy | ![]() |
Spirit | Promo | 1 |
GX12-02 | The BlueStorm Sakaguchi | ![]() |
Spirit | Promo | 1 |
GX12-03 | Endo Byak-Garoko Chan | ![]() |
Spirit | Promo | 1 |
Radio Show Collab Promotional Cards[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
PB12-01 | Devil Grunter Cyborg | ![]() |
Spirit | Promo | 1 |
PB12-02 | The Young Noble of Drill Reinhard | ![]() |
Spirit | Promo | 1 |
PB12-03 | The King of Comedy Pentan | ![]() |
Spirit | Promo | 1 |
PB12-04 | The FurikakeHero White Rice | ![]() |
Spirit/Burst | Promo | 1 |
PB12-05 | Gebotan | ![]() |
Spirit | Promo | 1 |
PB12-06 | Attractive Middle Aged Man | ![]() |
Spirit | Promo | 1 |
X-015 | The Wanderer Lolo | ![]() ![]() ![]() ![]() ![]() ![]() |
Spirit | Promo | 1 |