Categories | |||||||
BP | LV1 | X0000 • 1000 • 2000 • 3000 • 4000 • 5000 • 6000 • 7000 • 8000 • 9000 • 10000 • 11000 • 12000 • 13000 • 14000 • 15000 • 16000 • 18000 • 20000 | |||||
---|---|---|---|---|---|---|---|
LV2 | 2000 • 3000 • 4000 • 5000 • 6000 • 7000 • 8000 • 9000 • 10000 • 11000 • 12000 • 13000 • 15000 • 17000 • 20000 • 21000 • 22000 • 24000 • 26000 • 30000 | ||||||
LV3 | 3000 • 4000 • 5000 • 6000 • 7000 • 8000 • 9000 • 10000 • 11000 • 12000 • 13000 • 14000 • 15000 • 16000 • 17000 • 18000 • 19000 • 20000 • 21000 • 22000 • 23000 • 24000 • 25000 • 27000 • 28000 • 29000 • 30000 • 31000 • 32000 • 50000 • 530000 | ||||||
LV4 | 6000 • 7000 • 8000 • 9000 • 10000 • 11000 • 12000 • 13000 • 14000 • 15000 • 16000 • 17000 • 18000 • 20000 • 21000 • 24000‧25000 • 26000 • 28000 • 30000 • 35000 | ||||||
LV5 | 7000 • 10000 • 12000 • 13000 • 14000 • 15000 • 16000 • 17000‧18000 • 19000 • 20000‧21000 • 22000 • 23000 • 25000 • 26000 • 29000 • 30000 • 35000 | ||||||
LV6 | 20000 • 22000 • 28000 • 30000 • 40000 • 50000 | ||||||
When Braved | 0 • 1000 • 2000 • 3000 • 4000 • 5000 • 6000 • 7000 • 8000 • 10000 |
Trending pages
-
The HeavenlyDemonKing God-Sechs -
The CosmicCruisingDragon Astra-Dragon -
The ShineCentaurusDeity Sagitto-Apollodragon X -
The DragonHero Sieg-Yamato-Fried -
The HeavenlyDemonKing God-Sechs -Type Earth- -
The SephirothicSheepDeity Sephiro-Aries -
The DoomKnightLord Ragna-Rock -
The SkyGodKing Gale-Phoenix-Horus
All items (52)
K
T
- Taiga's Father Ultraman Tarou
- The BombardmentGodKing Revol-Tiger-Zero
- The CharismaHero Mibrock-Braver
- The CosmicCruisingDragon Astra-Dragon
- The CreationDeity Lolo
- The DoomKnightLord Ragna-Rock
- The DragonHero Sieg-Yamato-Fried
- The DragonMaskOgre Biranba
- The GenesisSacredDragon Unite-Lolo-Dragon
- The GiantTreeBeast Karma-Karama
- The GrandseaPirateShip Charybdis -Goddess Incarnate-
- The HeavenlyDemonKing God-Sechs
- The HeavenlyDemonKing God-Sechs -Type Earth-
- The Hellwind FourDemonLord Vandiel
- The IronHero Saigord-Golem
- The LegendaryDragon Ancientwurm
- The MachineBeast Vulcan-Tiger
- The MetalArmWarMachine Lugaid Type-G
- The MoonspiritOgreDeity Sumeraginga
- The RagingBeast BlackPanther
- The RebornMachineDeity Strikewurm-Leo-Breaker
- The RoaringGeneralDragon Gorgo-no-Obito
- The RouseBeastKing Leo-Ziven
- The Salvation WisdomKing
- The Second's HoppingBeastEmpress Arley-Queen
- The SephirothicSheepDeity Sephiro-Aries
- The SevenSeasDaimyo Shironagasu
- The ShineCentaurusDeity Sagitto-Apollodragon X
- The SilverGunEmperor Walther-Tiger
- The SixAbsoluteDeities Harvest-Thearth
- The SkyGodKing Gale-Phoenix-Horus
- The StrangeFangGreatShinobi Hyousouga
- The SupernovaDragon Siegwurm-Nova X
- The SupremeDestructionDeity Dragno
- The TwinkleStarFirstApostle Asgardia
- The VerdantSacredHorse Execeed-Green