Introduction | |||
---|---|---|---|
CB11, entitled Collaboration Booster: Digimon Last Evolution (コラボブースター デジモン It included a total of 78 cards: 30 C, 24 R, 8 M, 6 X-Rares and 2 XX-Rares + 8 Campaign cards. Among the 78 types of cards, 25 were new cards, and the rest were reprints. | |||
Set Images | |||
Extra Articles | |||
Set Card List |
Number | Name | Color | Type | Rarity |
---|---|---|---|---|
CB11-001 | Taichi's Agumon | Spirit | Rare | |
CB11-002 | Birdramon[2] | Spirit | Common | |
CB11-003 | Greymon[3] | Spirit | Common | |
CB11-004 | MetalGreymon[3] | Spirit | Rare | |
CB11-005 | Yamato's Gabumon | Spirit | Rare | |
CB11-006 | Garurumon[3] | Spirit | Common | |
CB11-007 | WereGarurumon[3] | Spirit | Rare | |
CB11-008 | Ken's Wormmon | Spirit | Rare | |
CB11-009 | Kabuterimon[2] | Spirit | Common | |
CB11-010 | Togemon[2] | Spirit | Common | |
CB11-011 | Salamon[2] | Spirit | Common | |
CB11-012 | Daisuke's Veemon | Spirit | Rare | |
CB11-013 | Ikkakumon[2] | Spirit | Common | |
CB11-014 | Flamedramon[2] | Spirit | Common | |
CB11-015 | Imperialdramon Dragon Mode[2] | Spirit/Burst | Rare | |
CB11-016 | Diaboromon Strikes Back | Spirit | Common | |
CB11-017 | Meicrackmon Vicious Mode | Spirit | Common | |
CB11-018 | Kimeramon | Spirit/Burst | Rare | |
CB11-019 | Yagami Taichi | Nexus | Master Rare | |
CB11-020 | Ishida Yamato | Nexus | Master Rare | |
CB11-021 | Ichijouji Ken | Nexus | Master Rare | |
CB11-022 | Motomiya Daisuke | Nexus | Master Rare | |
CB11-X01 | Agumon -Bond of Courage- | Spirit | X-Rare | |
CB11-X02 | Gabumon -Bond of Friendship- | Spirit | X-Rare | |
CB11-X03 | Imperialdramon Fighter Mode[2] | Spirit | X-Rare | |
Reprint Card List | ||||
CB02-002 | Biyomon | Spirit | Rare | |
CB02-006 | Leomon | Spirit | Master Rare | |
CB02-007 | Parrotmon | Spirit | Common | |
CB02-008 | SkullGreymon | Spirit | Common | |
CB05-007 | SaberLeomon | Spirit | Rare | |
CB02-014 | Devimon | Spirit | Rare | |
CB02-0015 | Pumpkinmon | Spirit/Burst | Common | |
CB02-018 | Myotismon | Spirit | Rare | |
CB02-020 | Tentomon | Spirit | Rare | |
CB02-021 | Palmon | Spirit | Rare | |
CB05-024 | Stingmon | Spirit | Rare | |
CB05-026 | Raidramon | Spirit | Rare | |
CB02-036 | MetalEtemon | Spirit | Common | |
CB05-028 | Betamon | Spirit | Common | |
CB02-037 | Patamon | Spirit | Rare | |
CB02-039 | Gatomon | Spirit | Rare | |
CB02-041 | Angemon | Spirit | Rare | |
CB02-042 | Wizardmon | Spirit | Rare | |
P17-12 | Ophanimon Falldown Mode | Spirit | Promo | |
CB02-045 | Gomamon | Spirit | Rare | |
CB05-045 | Gizamon | Spirit | Common | |
CB05-047 | Exveemon | Spirit | Rare | |
CB05-048 | Shellmon | Spirit | Common | |
CB02-053 | Keramon | Spirit | Rare | |
CB02-054 | Sukamon | Spirit | Common | |
CB02-055 | Numemon | Spirit | Common | |
CB02-056 | Chrysalimon | Spirit | Rare | |
CB02-057 | Infermon | Spirit | Master Rare | |
CB02-058 | Etemon | Spirit | Common | |
CB02-060 | Diaboromon | Spirit | Master Rare | |
CB05-053 | Kuramon | Spirit | Common | |
CB05-054 | Armageddemon | Spirit | Master Rare | |
P17-13 | Raguelmon | Spirit | Promo | |
P18-04 | Meicoomon | Spirit | Promo | |
SD06-013 | Burst Draw | Magic | Common | |
BS28-079 | Shut Out | Magic | Common | |
CB05-059 | Destiny Destroyer | Magic | Common | |
CB02-061 | Digi-Egg | Nexus | Common | |
CB02-063 | Digivice | Nexus | Common | |
CB05-056 | D-3 | Nexus | Common | |
CB05-X01 | BlackWarGreymon | Spirit | X-Rare | |
CB05-X04 | Paildramon | Spirit | X-Rare | |
CB05-X06 | Alphamon | Spirit/Burst | X-Rare | |
CB02-XX01 | Omnimon | Spirit | XX-Rare | |
CB05-XX01 | Imperialdramon Paladin Mode | Spirit | XX-Rare |
Campaign Cards[]
Number | Name | Color | Type |
---|---|---|---|
CB02-X01 | WarGreymon | Spirit | |
CB02-X02 | Garudamon | Spirit | |
CB02-X03 | MetalGarurumon | Spirit | |
CB02-X04 | MegaKabuterimon | Spirit | |
CB02-X05 | Lillymon | Spirit | |
CB02-X06 | Angewomon | Spirit | |
CB02-X07 | MagnaAngemon | Spirit | |
CB02-X08 | Zudomon | Spirit |
Gallery[]
|
|