Introduction | |||
---|---|---|---|
BSC20, titled Fierce Battle! The 15 Sengoku Armies (激闘!戦国15ノ陣), is a supplementary set in the trading card game. The set included spirit, brave, magic and nexus cards in all six colors. It was released on June 20, 2015. The set includes 90 different cards, with 25 of them being new cards and 65 of them being reprints. The reprints cover even cards from the very early era of the game. There are 15 kinds of pack in the set, and each pack has fixed content with 8 cards in it. There are in total: 34 Commons, 32 Uncommons, 13 Rares, 5 Master Rares, 6 X-Rares. | |||
Set Images | |||
![]() | |||
Extra Articles | |||
Overview on Battlespirits.com (Japanese) | |||
Set Card List |
Card List[]
Awaken Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-X01 | The SengokuGoldDragon Ragou | ![]() |
Spirit | X-Rare | 1 |
BSC20-001 | The BattleArrowDragon Byouha | ![]() |
Spirit | Uncommon | 2 |
BSC20-003 | The FerociousDragonGeneral Hagundragon | ![]() |
Spirit | Master Rare | 1 |
SD06-002 | Salamantle | ![]() |
Spirit | Common | 1 |
BS14-067 | Lagian | ![]() |
Brave | Common | 1 |
BS10-098 | Revive Draw | ![]() |
Magic | Common | 2 |
Zombie Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-X02 | The OgreDeity Basara | ![]() |
Spirit | X-Rare | 1 |
X13-02 | The DarkKingSnake Pendculus | ![]() |
Spirit | X-Rare | 1 |
BSC20-004 | Bone-Weasel | ![]() |
Spirit | Uncommon | 2 |
BS06-013 | Pigeonheadiless | ![]() |
Spirit | Common | 1 |
BS20-012 | Bone-Tops | ![]() |
Spirit | Common | 1 |
BS12-063 | The Brigade's Skyscraper | ![]() |
Nexus | Common | 2 |
Burst Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-X03 | The BlueFlamesWisdomKing Agnius | ![]() |
Spirit | X-Rare | 1 |
BSC20-008 | The StrangeFangShinobi Tachikazewolf | ![]() |
Spirit/Burst | Uncommon | 2 |
SD06-003 | One-Kengo | ![]() |
Spirit | Common | 2 |
BS15-083 | Swallow Counter | ![]() |
Magic/Burst | Common | 1 |
BS18-075 | Mark-of-Zorro | ![]() |
Magic/Burst | Rare | 1 |
SD06-017 | Burst Storm | ![]() |
Magic/Burst | Uncommon | 1 |
BP Destruction Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-002 | The FlameSacredBeast Homurawolf | ![]() |
Spirit | Master Rare | 1 |
BS01-011 | Dragsaurus | ![]() |
Spirit | Uncommon | 1 |
BS19-007 | Staba-Dragon | ![]() |
Spirit | Common | 2 |
BSC20-020 | The KatanaGeneralArmor Ash-Lion | ![]() |
Brave | Rare | 1 |
BS21-056 | Pteranostone | ![]() |
Brave | Uncommon | 1 |
SD06-015 | Burst Flame | ![]() |
Magic/Burst | Uncommon | 2 |
Core Boost Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
PX15 | The HornetKing Fong-Need | ![]() |
Spirit | X-Rare | 1 |
BSC20-009 | The ArmoredMothShinobi Tobikage | ![]() |
Spirit | Rare | 1 |
BS11-019 | Danderabbit | ![]() |
Spirit | Common | 2 |
BS19-027 | Ougononikuwaga | ![]() |
Spirit | Uncommon | 2 |
BS12-065 | The Wooded Castle Tower | ![]() |
Nexus | Uncommon | 1 |
BSC20-022 | Verdant Release Technique | ![]() |
Magic | Common | 1 |
White-Purple Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BS22-X04 | The DarkKingMachineBeast Darkness-Griffon | ![]() |
Spirit | X-Rare | 1 |
BSC20-010 | The CleverMachineBeast Shoujou | ![]() |
Spirit | Common | 2 |
BSC20-013 | The CleverMachineBeast Yoroiphant | ![]() |
Spirit | Uncommon | 1 |
BS20-030 | The IceShieldGuardian Ohshin | ![]() |
Spirit | Rare | 1 |
BS22-070 | The Floating Island on the Mercury Sea | ![]() ![]() |
Nexus | Common | 2 |
BS01-147 | Dream Chest | ![]() |
Magic | Common | 1 |
Imaginary Beast Holy Life Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-016 | Moon Rabbit | ![]() |
Spirit | Uncommon | 1 |
BS08-041 | The DogGeneral Cu-Sith | ![]() |
Spirit | Common | 1 |
BS22-041 | Al-Mi'raj | ![]() |
Spirit | Uncommon | 2 |
BS22-042 | Harpy-Girl | ![]() |
Spirit | Master Rare | 1 |
BS06-087 | The Phantom Paradise | ![]() |
Nexus | Uncommon | 2 |
BS21-082 | Life Dream | ![]() |
Magic | Rare | 1 |
Assault Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-019 | The Cobalt Mitsumataorochi | ![]() |
Spirit | Master Rare | 1 |
BS10-059 | Fort-Golem | ![]() |
Spirit | Uncommon | 1 |
SD03-009 | The StarMonster Sea-Serpendar | ![]() |
Spirit | Uncommon | 2 |
BS11-060 | The ThunderSacredArtillery Cannon-Arms | ![]() |
Brave | Rare | 1 |
BS19-096 | The Sea Monster Infested Ocean | ![]() ![]() |
Nexus | Common | 2 |
SD02-017 | Strong Draw | ![]() |
Magic | Uncommon | 1 |
Brave Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-021 | The ArmorFalcon Suiran-Hawk | ![]() |
Brave | Master Rare | 1 |
BS10-064 | The SkullTank Geparberd | ![]() |
Brave | Common | 1 |
BS13-058 | Chihyu | ![]() |
Brave | Rare | 1 |
BS20-055 | Tylok-Cephale | ![]() |
Brave | Common | 2 |
BSC05-015 | The BeastArmor Megabison | ![]() |
Brave | Uncommon | 2 |
SD03-015 | Brave Draw | ![]() |
Magic | Uncommon | 1 |
Draw Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-005 | The SnakeArtsMagician Zuda | ![]() |
Spirit | Uncommon | 1 |
BSC20-006 | The Necromancer Mumei | ![]() |
Spirit | Rare | 1 |
BS01-034 | Bi-Python | ![]() |
Spirit | Uncommon | 2 |
BS14-016 | Shikitsuru | ![]() |
Spirit | Common | 2 |
BS22-057 | Skull-Garuda | ![]() |
Brave | Uncommon | 1 |
BS16-075 | Scapegoat | ![]() |
Magic | Uncommon | 1 |
High Speed Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-007 | The WindDemon Amatsuba | ![]() |
Spirit | Uncommon | 1 |
BS11-021 | Gokurakucho | ![]() |
Spirit | Uncommon | 2 |
BS16-022 | Ma-Bachou | ![]() |
Spirit | Common | 2 |
BS21-019 | Quick-Mosqui | ![]() |
Spirit | Common | 1 |
BS23-069 | The Bug-Inviting Bewitching Flower Tower | ![]() |
Nexus | Uncommon | 1 |
BS11-077 | Star Cradle | ![]() |
Magic | Rare | 1 |
Defense Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-011 | The CleverMachineMusha Zantetsu | ![]() |
Spirit | Uncommon | 1 |
BSC20-012 | The CleverMachineMusha Shiranui | ![]() |
Spirit | Rare | 1 |
BS08-029 | The Narwhal Monokerock | ![]() |
Spirit | Uncommon | 2 |
BS11-031 | The Valkyrie-Mist | ![]() |
Spirit | Common | 2 |
BS19-088 | The Beast's Ice Cavern | ![]() |
Nexus | Common | 1 |
BS14-103 | Crystallize Illusion | ![]() |
Magic/Burst | Uncommon | 1 |
Magic Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-014 | Fuurin | ![]() |
Spirit | Common | 1 |
BSC20-017 | Inugami | ![]() |
Spirit | Rare | 1 |
BS11-036 | The NetherWitch Helen | ![]() |
Spirit | Uncommon | 2 |
BS15-082 | Moonlight Punish | ![]() |
Magic/Burst | Uncommon | 1 |
BS18-081 | Verweile | ![]() |
Magic/Burst | Common | 1 |
BS23-081 | Thunder Wall | ![]() |
Magic | Common | 2 |
Deck Destruction Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-018 | The Blue Swords WisdomKing | ![]() |
Spirit | Uncommon | 1 |
BS10-060 | The GiantJaeger Orion | ![]() |
Spirit | Rare | 1 |
BS21-047 | The SuperHumanGiant Adolphus | ![]() |
Spirit | Common | 2 |
SD16-007 | The Ironwall Giant Fortress | ![]() |
Nexus | Uncommon | 1 |
BS04-111 | Magic Drill | ![]() |
Magic | Common | 2 |
BS10-113 | Orion Power | ![]() |
Magic | Common | 1 |
Cost 3 Pack[]
Number | Name | Color | Type | Rarity | Quantity |
---|---|---|---|---|---|
BSC20-015 | The SengokuPrincess Anko | ![]() |
Spirit | Common | 1 |
BS01-036 | Sha-Zoo | ![]() |
Spirit | Common | 1 |
BS01-056 | Matchra | ![]() |
Spirit | Uncommon | 2 |
BS17-022 | Tarzania Great | ![]() |
Spirit/Burst | Rare | 1 |
BS19-014 | Dark-Swordoll | ![]() |
Spirit | Common | 1 |
SD17-004 | Bronswordsaurus | ![]() |
Spirit | Common | 2 |
Gallery[]
Related Articles[]
|